Standard Chemical, Ltd. (7/1955-7/1975)
Stanchem Division, PPG Industries Canada Ltd. (10/1975-7/1984) |
BackgroundReporting marks added 7/1955. Renamed Stanchem Division, PPG Industries Canada Ltd. in 10/1975. Renamed PPG Canada, Inc., Industrial Chemicals 10/1984. Renamed CanadianOxyIndustrial Chemicals Limited Partnership in 1/1997. Renamed Nexen Chemical Canada Limited Partnership 4/2002. Company also uses COPX reporting marks from 4/1997 on. Both COPX and SCLX reporting marks were eliminated in 7/2018. | Data has been taken from the following ORERs (MM/YY): 7/1955-4/2019. |
SCLX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
300-312 | TPI | Tank | 13 | 1/1957-10/1965 |   |   |   |   | ? | ? | ICC-105A300. Liquid Chlorine svc. |
502,504 | TPI | Tank | 2 | 4/1958-10/1965 |   |   |   |   | ? | ? | ICC-105A500. Liquid Chlorine svc. |
507-510 | TPI | Tank | 4 | 4/1958-7/1984 |   |   |   |   | ? | ? | ICC-105A500. Liquid Chlorine svc. |
512-513 | TPI | Tank | 2 | 4/1958-11/1973 |   |   |   |   | ? | ? | ICC-105A500. Liquid Chlorine svc. |
600,602 | TPI | Tank | 2 | 7/1955-7/1959 |   |   |   |   | ? | ? | ARA-V. Liquid Chlorine svc. xDTCX 600 & 602? |
604-607 | TPI | Tank | 4 | 7/1955-7/1959 |   |   |   |   | ? | ? | ARA-V. Liquid Chlorine svc. xDTCX 604-607? |
4001-4020 | LO | Cov. Hopper | 20 | 10/1981-10/1997 | 39.2 |   |   | 2970 | ? | ? | sparger equipped line, fluidized-gravity unloading. re#CGLX 4001-4020? |
4021-4026 | LO | Cov. Hopper | 5 | 10/1981-10/1997 | 34.9 |   |   | 2980 | ? | ? | sparger equipped line, fluidized-gravity unloading. re#CGLX 4021-4026? |
4027-4040 | LO | Cov. Hopper | 14 | 10/1981-10/1997 | 34.9 |   |   | 2980 | ? | ? | sparger equipped line, fluidized-gravity unloading. re#CGLX 4027-4040? |
4041-4043 | LO | Cov. Hopper | 3 | 7/1984-4/2018 | 33.6 |   |   | 2900 | ? | ? | sparger equipped line, fluidized-gravity unloading. |
6000-6010 | TPI | Tank | 11 | 1/1958-1/1976 |   |   |   |   | ? | ? | ICC-105A500. Liquid Chlorine svc. |
6011-6021 | TPI | Tank | 11 | 4/1958-1/1976 |   |   |   |   | ? | ? | ICC-105A500. Liquid Chlorine svc. |
8000-8004 | TLI | Tank | 5 | 1/1957-1/1979 |   |   |   |   | ? | ? | ICC-103W. Lined, Caustic Soda svc. |
10000-10009 | TLI | Tank | 10 | 1/1957-7/1984 |   |   |   |   | ? | ? | ICC-103W. Lined, Caustic Soda svc. |
11000 | T | Tank | 1 | 7/1967-7/1984 |   |   |   | 10000 | HST | /67 | ICC-111A100W1. Lined, sparger system, sodium chlorate svc. |
This compilation © 2020 by Ian Cranstone