Excelsior Refineries Ltd. (7/1949-4/1960) |
BackgroundOffices were located in Lloydminster, AB. Most, if not all, cars seem to have been acquired used from an unknown source. In 7/1960 the company was renamed and cars were transferred to CKRX reporting marks, which was completed with the elimination of the ERX reporting marks in 7/1961 (interestingly, the 11/1970 Tank Car Capacities volume listed these cars with ERX reporting marks, despite the fleet's disappearance from the ORERs in 1963). Reporting mark appears to have been added 7/1949. | Data has been taken from the following ORERs (MM/YY): 7/1949-4/1961. |
ERX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
100-139 | TM | Tank | 40 | 7/1949-4/1961 |   |   |   | 8000 | ? | ? | ARA-III. x ? /49?, re#CKRX 100-139 /60-/61. |
402,430 | TMI | Tank | 2 | 1/1952-4/1961 |   |   |   | 8000 | ? | ? | ARA-IV. x ? /51?, re#CKRX 402 & 430 /60-/61. |
435 | TMI | Tank | 1 | 1/1952-4/1961 |   |   |   | 8000 | ? | ? | ARA-IV. x ? /51?, re#CKRX 435 /60-/61. |
436 | TMI | Tank | 1 | 7/1952-4/1961 |   |   |   | 8000 | ? | ? | ARA-IV. x ? /52?, re#CKRX 436 /60-/61. |
437 | TMI | Tank | 1 | 7/1952-4/1961 |   |   |   | 10000 | ? | ? | ARA-IV. x ? /52?, re#CKRX 437 /60-/61. |
438-439 | TMI | Tank | 2 | 7/1952-4/1961 |   |   |   | 8000 | ? | ? | ARA-IV. x ? /52?, re#CKRX 438-439 /60-/61. |
453 | TMI | Tank | 1 | 1/1952-4/1961 |   |   |   | 8000 | ? | ? | ARA-IV. Steam coils. x ? /51?, re#CKRX 453 /60-/61. |
530-599 | TMI | Tank | 70 | 10/1958-4/1961 |   |   |   | 8000 | ? | ? | re#CKRX 530-599 /60-/61. |
650-654 | TMI | Tank | 5 | 10/1958-4/1961 |   |   |   | 8000 | ? | ? | re#CKRX 650-654 /60-/61. |
880-889 | TMI | Tank | 10 | 4/1953-4/1961 |   |   |   | 8000 | ? | ? | re#CKRX 880-889 /60-/61. |
890-899 | TMI | Tank | 10 | 10/1952-4/1961 |   |   |   | 8000 | ? | ? | re#CKRX 890-899 /60-/61. |
Canadian Kodiak Refineries Ltd. (7/1960-10/1963) |
BackgroundOffices were located in Edmonton, AB. This fleet was formerly the Excelsior Refineries Ltd. under ERX reporting marks, which continued in use through 4/61. CKRX reporting marks were added 7/1960, eliminated 10/1963. | Data has been taken from the following ORERs (MM/YY): 7/1960-7/1962 & 4/1963-7/1963. |
CKRX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
100-139 | TMI | Tank | 38 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | ARA-III. Steam coils. xERX 100-139 /60-/61. |
402 | TMI | Tank | 1 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | ARA-IV. Steam coils. xERX 402 /60-/61. |
430,435 | TMI | Tank | 2 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | ARA-IV. Steam coils. xERX 430 & 435 /60-/61. |
436-437 | TMI | Tank | 2 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | ARA-IV. Steam coils. xERX 436-437 /60-/61. |
438-439 | TMI | Tank | 2 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | ARA-IV. xERX 438-439 /60-/61. |
453 | TMI | Tank | 1 | 7/1969-7/1963 |   |   |   | 8000 | ? | ? | ARA-IV. Steam coils. xERX 453 /60-/61. |
530-599 | TMI | Tank | 69 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | Steam coils. xERX 530-599 /60-/61. |
650-654 | TMI | Tank | 5 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | Steam coils. xERX 650-654 /60-/61. |
880-899 | TMI | Tank | 20 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | xERX 880-899 /60-/61. |
This compilation © 2011 by Ian Cranstone