Dominion Tar & Chemical Co., Ltd. (8/1920-7/1965) |
BackgroundOffices were located in Montreal, PQ. Company was renamed in 10/1965. Reporting marks eliminated 7/1973. | Data has been taken from the following ORERs (MM/YY): 5/1920-8/1920, 1/1921, 4/1921-5/1929, 7/1929-4/1930, 6/1930-4/1942, 10/1942-10/1956, 4/1957-10/1958, 4/1959-7/1962, 1/1963-4/1964, 10/1964-1/1967 & 7/1967-4/1973. |
DTCX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |   | Tank | 1 | not listed |   |   |   |   | RC | /05 |   |
2 | TM | Tank | 1 | 6/1920-9/1930 |   |   |   | 9963 | ? | ? |   |
100 | TPI | Tank | 1 | 7/1956-10/1956 |   |   |   | 3100 | ? | ? | Liquid chlorine svc. |
201 | TM | Tank | 1 | 8/1920-10/1968 |   |   |   | 8048 | ? | ? |   |
202 | TM | Tank | 1 | 8/1920-1/1939 |   |   |   | 8050 | ? | ? |   |
203 | TM | Tank | 1 | 6/1920-1/1971 |   |   |   | 8054 | ? | ? | ARA-II. |
204 | TM | Tank | 1 | 4/1921-5/1929 |   |   |   | 6000 | ? | ? |   |
205-213 | TM | Tank | 9 | 4/1921-1/1967 |   |   |   | 8000 | ? | /14 | 6 remaining cars rblt to 10000 gal. by CCF 4/39. |
214-216 | TM | Tank | 3 | 7/1932-4/1942 |   |   |   | 6000 | ? | ? |   |
217 | TM | Tank | 1 | 7/1932-1/1952 |   |   |   | 8000 | ? | ? |   |
300 | TM | Tank | 1 | 7/1930-10/1971 |   |   |   | 9878 | ? | ? | ARA-II. Insulated. |
301 | TM | Tank | 1 | 7/1930-10/1972 |   |   |   | 9985 | ACF | 5/30 | ARA-II. Insulated. |
302 | TM | Tank | 1 | 7/1930-4/1972 |   |   |   | 9983 | ACF | 5/30 | ARA-II. Insulated. |
400 | TM | Tank | 1 | 7/1930-10/1971 |   |   |   | 7973 | ? | ? | ARA-II. Insulated. |
401 | TM | Tank | 1 | 7/1930-4/1969 |   |   |   | 7974 | ACF | 5/30 | Insulated. |
402 | TM | Tank | 1 | 7/1930-4/1973 |   |   |   | 7969 | ? | ? | ARA-II. Insulated. |
403 | TM | Tank | 1 | 7/1930-10/1972 |   |   |   | 7970 | ? | ? | ARA-II. Insulated. |
500 | TM | Tank | 1 | 10/1931-1/1971 |   |   |   | 6000 | ? | ? | ARA-II. |
501 | TM | Tank | 1 | 10/1951-10/1956 |   |   |   | 8206 | ? | ? |   |
502 | TM | Tank | 1 | 10/1951-10/1956 |   |   |   | 8205 | ? | ? |   |
503 | TM | Tank | 1 | 10/1951-10/1956 |   |   |   | 8078 | ? | ? |   |
600-607 | TPI | Tank | 8 | 4/1953-4/1955 |   |   |   | 3100 | ? | ? | ICC-105A300W. 4" cork insulation, liquid chlorine svc. xDALX 600-607?, re#SCLX 600-607? |
This compilation © 2019 by Ian Cranstone