PLM Railcar Management Services Canada Ltd. (1/1987-1/1991) |
BackgroundReporting mark added 1/1987, and transferred to U.S. parent PLM International, Inc. in 4/1991. Reporting mark was eliminated 4/2018. | Data has been taken from the following ORERs (MM/YY): 1/1987-1/2018. |
DCTX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
8302,8308 | T | Tank | 2 | 1/1989-4/1992 |   |   |   |   | ? | ? |   |
12679-13660 | T | Tank | 15 | 1/1989-7/2010 |   |   |   |   | ? | ? |   |
13743-13885 | T | Tank | 16 | 1/1989-7/2017 |   |   |   |   | ? | 1/74 | DOT-111A100W1. Sulphur svc. |
14006-14020 | T | Tank | 6 | 4/1987-4/2008 |   |   |   |   | ? | ? |   |
14245-14353 | T | Tank | 16 | 1/1989-1/2018 |   |   |   |   | ? | 10-11/75 | DOT-111A100W1. Molten Sulphur svc. |
16113-16146 | T | Tank | 24 | 4/1987-4/2015 |   |   |   |   | ? | ? |   |
16397-16411 | T | Tank | 7 | 1/1989-7/2010 |   |   |   |   | ? | ? |   |
22336-22337 | T | Tank | 2 | 1/1989-10/1990 |   |   |   |   | ? | ? |   |
23001 | T | Tank | 1 | 1/1989-10/1990 |   |   |   |   | ? | ? |   |
23371-23976 | T | Tank | 14 | 1/1989-1/2016 |   |   |   |   | ? | ? |   |
24102 | T | Tank | 1 | 1/1989-4/2004 |   |   |   |   | ? | ? |   |
24233 | T | Tank | 1 | 4/1989-10/1990 |   |   |   |   | ? | ? |   |
24309-24575 | T | Tank | 7 | 1/1989-10/1991 |   |   |   |   | ? | ? |   |
25305-25376 | T | Tank | 2 | 1/1989-10/1991 |   |   |   |   | ? | ? |   |
25533-26039 | T | Tank | 5 | 1/1989-10/2008 |   |   |   |   | ? | ? |   |
27090-27109 | T | Tank | 19 | 10/1987-4/2013 |   |   |   |   | ? | 3/74 |   |
27145-27199 | T | Tank | 8 | 10/1987-1/2016 |   |   |   |   | ? | 5/73-7/74 | Chlorine svc. |
27410-27449 | T | Tank | 39 | 1/1987-7/2010 |   |   |   |   | ? | 5/74-1/75 | DOT-105A500W. Chlorine svc. |
27475-27504 | T | Tank | 30 | 1/1987-7/2010 |   |   |   |   | ? | 6-7/78 | DOT-105A500W. Chlorine svc. |
29603-29976 | T | Tank | 32 | 1/1989-1/2016 |   |   |   |   | ? | ? |   |
30057 | T | Tank | 1 | 1/1991-1/2010 |   |   |   |   | ? | ? |   |
30062-30082 | T | Tank | 4 | 1/1989-1/2010 |   |   |   |   | ? | 6/69 | DOT-112J340W. LPG svc. |
30088-30089 | T | Tank | 2 | 10/1990-1/2010 |   |   |   |   | ? | ? |   |
31005-31038 | T | Tank | 12 | 1/1987-4/2004 |   |   |   |   | ? | ? |   |
32091 | T | Tank | 1 | 1/1988-4/2004 |   |   |   |   | ? | ? |   |
33099-33326 | T | Tank | 132 | 1/1987-4/2014 |   |   |   |   | ? | 11/66-12/71 |   |
34068 | T | Tank | 1 | 10/1990-4/2004 |   |   |   |   | ? | ? |   |
34220-34281 | T | Tank | 7 | 1/1989-4/2004 |   |   |   |   | ? | ? |   |
34313 | T | Tank | 1 | 10/1990-4/1994 |   |   |   |   | ? | ? |   |
T | Tank | 6 | 10/1987-7/2010 |   |   |   |   | ? | 11/68 |   | |
34409-34438 | T | Tank | 5 | 1/1989-7/2010 |   |   |   |   | ? | ? |   |
34480 | T | Tank | 1 | 1/1989-4/2004 |   |   |   |   | ? | ? |   |
34531-34723 | T | Tank | 7 | 1/1989-7/2010 |   |   |   |   | ? | ? |   |
35113-35141 | T | Tank | 4 | 1/1989-7/2017 |   |   |   |   | ? | ? |   |
35144-35147 | T | Tank | 2 | 1/1989-7/2017 |   |   |   |   | ? | ? |   |
35160-35199 | T | Tank | 14 | 1/1989-7/2017 |   |   |   |   | ? | ? |   |
71348-73451 | T | Tank | 53 | 1/1989-7/2017 |   |   |   |   | ? | ? |   |
75389 | T | Tank | 1 | 1/1989-10/2014 |   |   |   |   | ? | ? |   |
T | Tank | 45 | 1/1989-7/2017 |   |   |   |   | ? | 1/74-12/80 |   | |
130000-130029 | T | Tank | 29 | 1/1989-1/2016 |   |   |   |   | ? | 5/82 |   |
This compilation © 2018 by Ian Cranstone