| Currie Products Ltd. (7/1935-7/1968) | 
| BackgroundCompany offices were located in Hamilton, ON. Cars were used for transporting coal tar, creosote oil or road binding materials (tar base). Reporting marks were eliminated 10/1968. | Data has been taken from the following ORERs (MM/YY): 7/1935-7/1968. | 
| CPLX | 
| Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101-102 | TMI | Tank | 2 | 7/1935-4/1965 |   |   |   | 8043 | ? | ? |   | 
| 103 | TMI | Tank | 1 | 7/1935-1/1965 |   |   |   | 10050 | ? | ? |   | 
| 104 | TMI | Tank | 1 | 7/1935-4/1965 |   |   |   | 10272 | ? | ? |   | 
| 105 | TMI | Tank | 1 | 7/1935-1/1965 |   |   |   | 10188 | ? | ? |   | 
| TMI | Tank | 1 | 7/1935-7/1968 |   |   |   | 8023 | ? | ? |   | |
| 107 | TMI | Tank | 1 | 7/1937-7/1968 |   |   |   | 10260 | NSC? | c/36? |   | 
| 108 | TMI | Tank | 1 | 7/1937-1/1965 |   |   |   | 10263 | NSC? | c/36? |   | 
| 109 | TM | Tank | 1 | 1/1950-7/1968 |   |   |   | 10150 | ? | ? |   | 
This compilation © 2011 by Ian Cranstone