British American Oil Co., Ltd. (1/1913-1/1960) |
BackgroundBritish American Oil Co. offices were located in Toronto, ON, and this company was one of the older Canadian private car owners with the earliest known listing in the ORER dating to 1/1913. From 10/1928 through 1/1961 FOKX reporting marks were also used for the Fidelity Oil Co. By 7/1946, Union Oil Co. of Canada cars were added to the BAOX fleet, but not relettered immediately — however, beginning in 1947 it would appear that their remaining cars were relettered with BAOX reporting marks and new numbers, with all cars having been completed by mid-1949. In 4/1960 their cars were transferred to CGTX listings and quickly renumbered to CGTX numbers (most apparently in various 2xxx series), with both BAOX and FOKX reporting marks being eliminated in 4/1961. Early ORERs are unhelpful in terms of exact grouping, and groupings of cars numbered lower than 270 are somewhat uncertain at this time. Special thanks to Greg Kinnelly and Kerry Davis for their assistance. | Data has been taken from the following ORERs (MM/YY): 1/1913, 5/1913-5/1915, 7/1916-1/1917, 6/1917-2/1918, 4/1919-5/1920, 8/1920, 1/1921, 7/1921-1/1927, 3/1927-8/1928, 10/1928-8/1929 & 10/1929-1/1961. |
BAOX/FOKX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
101-125 | TM | Tank | 25? | 1/1913-8/1920 |   |   |   | 10700 | ? | ? |   |
126-130 | TM | Tank | 5 | 1/1913-8/1920 |   |   |   | 8250 | ? | ? |   |
136-140 | TM | Tank | 10 | 1/1913-8/1920 |   |   |   | 8050 | ? | ? |   |
141-145 | TM | Tank | 5 | 5/1913-1/1947 |   |   |   | 6140 | ? | ? | (Note: series may have extended to BAOX 150). |
151-165 | TM | Tank | 15? | 7/1916-8/1920 |   |   |   | 8250 | ? | ? |   |
166-180 | TM | Tank | 15? | 6/1917-8/1920 |   |   |   | 8250 | ? | ? |   |
TM | Tank | 18 | 6/1917-1/1961 |   |   |   | 10135 | STC? | 5/17 | Stl. ARA-III. re#CGTX 2600-2614? /60-/61. | |
TM | Tank | 10 | 6/1917-1/1961 |   |   |   | 6300 | STC? | ? |   | |
211 | TM | Tank | 10 | 6/1917-1/1961 |   |   |   | 5200 | ? | ? |   |
TM | Tank | 10 | 7/1938-1/1961 |   |   |   | 5200 | STC? | ? |   | |
224-230 | " | " | " | 7/1938-1/1961 |   |   |   | 5200 | ? | ? |   |
TM | Tank | 151 | 4/1919-1/1961 |   |   |   | 10000 | STC? | 12/18-7/19 | ARA-III | |
" | " | " | 8/1920-1/1961 |   |   |   | " | STC? | 5/20 | ARA-III | |
" | " | " | 7/1923-1/1961 |   |   |   | " | STC? | 3-8/23 | ARA-III. Cars 376-380 rebuilt as 3-compartment by 6/36, re#CGTX 2975-2978 /60-/61. | |
" | " | " | 7/1925-1/1961 |   |   |   | " | STC? | 12/19-2/20 | ARA-III. x? c/24-/25. | |
TM | Tank | ? | 3/1928-1/1961 |   |   |   | 8000 | ? | 8/27 | ARA-III | |
" | " | " | 7/1933-1/1961 |   |   |   | " | ? | 3/20 | ARA-III. x? c/32-/33. | |
" | " | " | 10/1937-1/1961 |   |   |   | " | ? | ? | ARA-III. x? c/38. | |
" | " | " | 10/1940-1/1961 |   |   |   | " | ? | /23-/27 | ARA-III. x? c/40+. some xUOKX? c/47. | |
" | " | " | 10/1937-1/1961 |   |   |   | " | ? | ? | ARA-III. x? rblt by NSC 7/33, re#CGTX 2900-2949? /60-/61. | |
" | " | " | 1/1949-1/1961 |   |   |   | " | ? | ? | ARA-III. x? rblt by NSC? 8/33, x? c/49, re#CGTX 2950-2952? /60-/61. | |
TMI | Tank | ? | 7/1938-1/1961 |   |   |   | ? | CCF | 4/38 |   | |
TM | Tank | ? | 7/1943-1/1961 |   |   |   | ? | ? | ? | x? c/42-/43. | |
" | " | " | 10/1947-1/1961 |   |   |   | ? | ? | 11/19-7/23 | Stl. ARA-III. xUOKX? c/47. | |
" | " | " | 10/1948-1/1961 |   |   |   | ? | ? | 7/18 | ARA-III. x? c/48. | |
TMI | Tank | ? | 4/1952-1/1961 |   |   |   | ? | ? | 3-4/52 | ICC-103. re#CGTX 2700-2764? /60-/61. | |
800-820 | TM | Tank | ? | 4/1927-9/1930 |   |   |   | 10000 | ? | ? | Leased from Quaker City Tank Line. |
TM | Tank | ? | 4/1954-1/1961 |   |   |   | 12500 | CCF | 1-2/54 | Stl. ICC-103W. re#CGTX 20001-20050? /60-/61. | |
821-830 | TM | Tank | 10 | 4/1927-9/1930 |   |   |   | 12500 | ? | ? | Leased from Quaker City Tank Line. |
831-881 | TM | Tank | 50 | 4/1927-6/1931 |   |   |   | 10000 | ? | ? | Leased from Quaker City Tank Line. |
882-902 | TM | Tank | 22 | 4/1927-6/1931 |   |   |   | 10100 | ? | ? | Leased from Quaker City Tank Line. |
903 | " | " | " | 9/1927-6/1931 |   |   |   | " | ? | ? |   |
976-995 | TPI | Tank | ? | 4/1952-1/1961 |   |   |   | 12500 | ACF | /52? | ICC-105A300W. re#CGTX 22001-22020? |
This compilation © 2011 by Ian Cranstone