Amoco Canada Petroleum Co. Ltd. (1/1981-10/1992) |
BackgroundOffices were located in Calgary, AB, with home points at Breton, AB and Sarnia, ON. Cars were likely originally taken from Amoco's U.S. fleet. Reporting mark added 1/1981, and eliminated 10/2015. | Data has been taken from the following ORERs (MM/YY): 1/1981-7/2015. No cars listed 10/2011 on. |
ACPX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
31001-33008 | T | Tank | 8 | 1/1981-7/2011 |   |   |   | 34000 | ? | 5/68 | DOT-112J340W. |
31009-31021 | T | Tank | 13 | 1/1981-7/2011 |   |   |   | 34000 | ? | 4/66 | DOT-112J340W. |
32022-32039 | T | Tank | 18 | 1/1981-7/2011 |   |   |   | 34000 | ? | 9/69 | DOT-112J340W. |
T | Tank | 50 | 7/1984-7/2011 |   |   |   |   | ? | 1-11/71 |   | |
33704 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33709 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33710 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33739 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33746 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33762 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33770 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33773 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33776-33777 | T | Tank | 2 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33779 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33847 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33881-33882 | T | Tank | 2 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33886 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33889 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33892 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33897 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33899 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33903 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33908 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33910 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33915 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33917 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33918 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33920 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33922 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33925 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33927 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33930 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33933 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33934 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33936-33938 | T | Tank | 3 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33942 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33945 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33948 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33951 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33953 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33955 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33956 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33957 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | 1/71 |   |
33958 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33960 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33963 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33967 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33969 | T | Tank | 1 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
33973-33974 | T | Tank | 2 | 10/1984-7/2011 |   |   |   |   | ? | ? |   |
This compilation © 2016 by Ian Cranstone